City: Beijing-Xi'an-Shanghai-Lhasa
Day 1: Depart Canada
Your journey begins with the overnight transpacific flight. Cross the International Date Line.
Day 2: Arrive Beijing
Upon arrival, meet our guide and transfer to the hotel. The balance of the day is at leisure to explore this city once known as Peking to Westerns.
Accommodation: Qianmen Jianguo Hotel * * * * (or similar)
Accommodation: Doubletree by Hilton Beijing * * * * * (or similar)
Day 3: Beijing (BLD)
Beijing, the capital of China, is recognized as the political, educational and cultural center of China.
Today we first visit the Tiananmen Square, the largest public square in the world. From there you enter The Forbidden City to see the 250-acre complex of palaces, pavilions, courtyards and gardens. Afternoon we visit to the Summer Palace, a royal resort during the Qing Dynasty. A delicious Peking Duck dinner is arranged to round off a memorable start to your tour.
Day 4: Beijing (BLD)
We drive 70km northwest of the city for a full-day excursion to the Great Wall, the world's longest man-made structure, stretching over 6,352 km (3,948 miles). After lunch, visit the Ming Tombs. On the way back we tour exterior of the "Bird’s Nest" and “Water Cube” where hosted the 2008 Beijing Olympic Games.
Kung Fu Show in the evening.
Day 5: Beijing-Xi'an (BLD)
Early morning sightseeing in the Temple of Heaven where you can see and even join in the local residents’ morning exercise. After lunch we tour Beijing Hutong by rickshaw to see traditional residential courtyards. Late afternoon fly to Xi'an.
Accommodation: Xi'an Empress Hotel * * * * (or similar)
Accommodation: Sheraton Xi'an * * * * * (or similar)
Day 6: Xi'an (BLD)
Today we drive 30km east of Xian to visit the excavation site of the Terracotta Army, designed to follow China’s first emperor Qin Shihuang into eternity. Followed by visiting the Shaanxi History Museum.
Tonight you enjoy the Dumpling Banquet dinner and are entertained with the splendid Tang Dynasty Style Music and Dance Show.
Day 7: Xi'an-Lhasa (BL)
Morning city tour includes the Ancient City Wall. Noon time flight to Lhasa. Transfer to hotel and spend the rest of the day relaxing to get acclimatized to the high altitudes.
Accommodation: Tibet Gang-gyan Lhasa Hotel * * * * (or similar)
Accommodation: Xinding Hotel * * * * * (or similar)
Day 8: Lhasa (BL)
Sit in a mountain-fringed valley on the north bank of the Kyichu River, Lhasa (elevation 3650m, one of the highest cities in the world) is a rapidly expanding city with a population of over 540,000.
This morning we visit the Dalai Lama's Potala Palace. Afternoon sightseeing at Jokhang Temple, one of the oldest Buddhist buildings in Tibet and a remarkable combination of Tibetan, Indian, Nepalese and Han Chinese architectural styles. No visit to Jokhang Temple is complete without checking out the Barkor Street bazaar outside the temple.
Day 9: Lhasa (BL)
The visit to the Dalai Lama's summer residence Norbulinka is followed by grand Sera Monastery, where lively debates held Monday to Saturday from 3 to 5 pm between resident monks often draw a large audience.
Day 10: Lhasa-Shanghai (BD)
Free morning. Afternoon flight to Shanghai (the flight could be direct or connected via Chengdu). Transfer to hotel upon arrival.
Accommodation: Best Western New Century Hotel Shanghai * * * * (or similar)
Accommodation: Hilton Shanghai Hotel * * * * * (or similar)
Day 11: Shanghai (BLD)
Today we visit The Bund - a waterfront promenade famous for its landmark neoclassical buildings of European style, Yuyuan Garden, Town-God Temple bazaar and Shanghai Museum. Evening entertainment is a dazzling acrobatic show.
Day 12: Shanghai-Home City (B)
Free morning. Transfer to airport to board return flight home.
(B=Breakfast, L=Lunch, D=Dinner, SD=Special Dinner)
Tour price (in CAD, on basis of double occupancy):
* Departures are guaranteed from 2 adults.
* Land Cost: tour fare in China, all-inclusive as per itinerary, no other hidden fee.
* Full Package: International Airfare, tax & fuel surcharge inclusive, are subject to change.
*Prices are subject to change without notice.
| 2010 *Departure (Tue) | Return (Sat) | Hotel Class | *Full Package by Air Canada | *Land Cost | Single Supplement |
| Mar 16 | Mar 27 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| Mar 23 | Apr 3 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| Mar 30 | Apr 10 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| Apr 6 | Apr 15 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| Apr 13 | Apr 224 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| Apr 20 | May 1 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| Apr 27 | May 8 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| May 4 | May 15 | 4* | 4201 | 2470 | 450 |
| 5* | 4781 | 3050 | 850 | ||
| May 11 | May 22 | 4* | 4201 | 2470 | 450 |
| 5* | 4781 | 3050 | 850 | ||
| May 18 | May 29 | 4* | 4201 | 2470 | 450 |
| 5* | 4781 | 3050 | 850 | ||
| May 25 | Jun 5 | 4* | 4201 | 2470 | 450 |
| 5* | 4781 | 3050 | 850 | ||
| Jun 1 | Jun 12 | 4* | 4201 | 2470 | 450 |
| 5* | 4781 | 3050 | 850 | ||
| Jun 8 | Jun 19 | 4* | 4201 | 2470 | 450 |
| 5* | 4781 | 3050 | 850 | ||
| Jun 15 | Jun 26 | 4* | 4363 | 2470 | 450 |
| 5* | 4943 | 3050 | 850 | ||
| Jun 22 | Jul 3 | 4* | 4363 | 2470 | 450 |
| 5* | 4943 | 3050 | 850 | ||
| Jun 29 | Jul 11 | 4* | 4363 | 2470 | 450 |
| 5* | 4943 | 3050 | 850 | ||
| Jul 6 | Jul 17 | 4* | 4201 | 2470 | 450 |
| 5* | 4781 | 3050 | 850 | ||
| Jul 13 | Jul 24 | 4* | 4201 | 2470 | 450 |
| 5* | 4781 | 3050 | 850 | ||
| Jul 20 | Jul 31 | 4* | 4201 | 2470 | 450 |
| 5* | 4781 | 3050 | 850 | ||
| Jul 27 | Aug 7 | 4* | 4201 | 2470 | 450 |
| 5* | 4781 | 3050 | 850 | ||
| Aug 3 | Aug 14 | 4* | 4201 | 2470 | 450 |
| 5* | 4781 | 3050 | 850 | ||
| Aug 10 | Aug 21 | 4* | 4201 | 2470 | 450 |
| 5* | 4781 | 3050 | 850 | ||
| Aug 17 | Aug 28 | 4* | 4201 | 2470 | 450 |
| 5* | 4781 | 3050 | 850 | ||
| Aug 24 | Sep 4 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| Aug 31 | Sep 11 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| Sep 7 | Sep 18 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| Sep 14 | Sep 25 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| Sep 21 | Oct 2 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| Sep 28 | Oct 9 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| Oct 5 | Oct 16 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| Oct 12 | Oct 23 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| Oct 19 | Oct 30 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| Oct 26 | Nov 6 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| Nov 2 | Nov 13 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| Nov 9 | Nov 20 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 | ||
| Nov 16 | Nov 27 | 4* | 4039 | 2470 | 450 |
| 5* | 4619 | 3050 | 850 |
Price includes:
Price excludes:
Remarks: