City: Beijing-Xi'an-Shanghai
Day 1: Depart Canada
Your journey begins with the overnight transpacific flight. Cross the International Date Line.
Day 2: Arrive Beijing (D)
Upon arrival, meet our guide and transfer to the hotel. The balance of the day is at leisure to explore this city once known as Peking to Westerns.
Accommodation: Qianmen Jianguo Hotel * * * * (or similar)
Accommodation: Doubletree by Hilton Beijing * * * * * (or similar)
Day 3: Beijing (BLSD)
Beijing, the capital of China, is the second largest city in terms of population and recognized as the political, educational, and cultural center of China, while Shanghai and Hong Kong predominate in economic fields. Beijing is one of the Four Great Ancient Capitals of China and once served as the capital for 5 dynasties over 800 years in ancient China. It hosted the 2008 Olympic Games.
Today we first visit the Tiananmen Square, the largest public square in the world. From there you enter The Forbidden City to see the 250-acre complex of palaces, pavilions, courtyards and gardens. You are specially arranged with a visit to the Treasure House where stores rare and valuable collection of ancient art works inside the Forbidden City. Afternoon we visit to the Summer Palace, a royal resort during the Qing Dynasty.
A delicious Peking Duck dinner is arranged to round off a memorable start to your tour.
Day 4: Beijing (BLD)
We drive 70km northwest of the city for a full-day excursion to the Great Wall, the world's longest man-made structure, stretching over 6,352 km (3,948 miles) from Shanhai Pass in the east to Lop Nur in the west, along an arc that roughly delineates the southern edge of Inner Mongolia. The Great Wall, said to be visible from the moon, was built between 5th century BC and the 17th century to protect the northern borders of the Chinese Empire during the rule of successive dynasties. After lunch, visit the Ming Tombs and the Sacred Path - 13 of the 16 Ming emperors have their lavish tombs here. On the way back we tour (outside of) the "Bird’s Nest" (Beijing National Stadium) and “Water Cube” (Beijing National Aquatics Center) where hosted the 2008 Beijing Olympic Games.
Kung Fu Show in the evening.
Day 5: Beijing-Xi'an (BLD)
Morning sightseeing at the Temple of Heaven. After lunch we tour Beijing Hutong by rickshaw to see traditional residential courtyards and visit Gongwang Fu (the Gongwang Mansion), one of the largest quadrangles in the world, and one of the best preserved royal palaces which have existed from Qing Dynasty so far. Late afternoon flight to Xi'an.
Night program includes Big Wild-goose Pagoda Square where locates the biggest music fountain in Asia.
Accommodation: Xi'an Empress Hotel * * * * (or similar)
Accommodation: Sheraton Xi'an * * * * * (or similar)
Day 6: Xi'an (BLSD)
Known as one of the most important cities in Chinese history, Xi'an is listed as one of the Four Great Ancient Capitals of China because it has been the capital of 13 dynasties. Xi'an is also the eastern end of the Silk Road. Xi'an is home to the Terracotta Army designed to follow the first emperor of the Qin Dynasty (221-206 BC) into eternity.
Today we visit the excavation site of the Terracotta Army located 30km east of the city. Followed by visiting the Shaanxi History Museum.
Tonight you enjoy the Dumpling Banquet dinner and are entertained with the splendid Tang Dynasty Style Music and Dance Show.
Day 7: Xi'an-Shanghai (BLD)
Morning city tour includes Giant Wild Goose Pagoda, the Ancient City Wall and an Old Street of Xi'an. Take an afternoon flight to Shanghai.
Accommodation: Best Western New Century Hotel Shanghai * * * * (or similar)
Accommodation: Salvo Hotel Shanghai * * * * * deluxe room (or similar)
Day 8: Shanghai (BLD)
Shanghai, the largest city of China and the eighth largest in the world, is widely regarded as the citadel of China's modern economy and the city also serves as one of the most important cultural, commercial, financial, industrial and communications centers of China. Today we have a city tour to visit The Bund - a waterfront promenade famous for its landmark neoclassical buildings of European style, Yuyuan Garden and Shanghai Museum.
Evening entertainment is a dazzling acrobatic show.
Day 9: Shanghai (B)
A free day today. Exploring China's most dynamic city on your own is easy and fun. Our recommended to-do list includes a visit to glitzy Pudong New District, a ride aboard the world's only commercially run Maglev train, and the popular evening cruise on Huangpu River to enjoy the city's spectacular neon-lit skyline.
Day 10: Shanghai-Home (B)
Bid farewell as we transfer you to the airport for your return flight to Canada.
Tour cost (in CAD, on basis of double occupancy):
* Departures are guaranteed.
* Full Package includes International Airfare, tax & fuel surcharge, subject to change.
* Land Cost includes China internal tax and fuel surcharge.
2009 | Return (Wed) | Hotel Class | *Full Package | *Land Cost | Single |
Jan 5 | Jan 14 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
Jan 12 | Jan 21 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
Jan 19 | Jan 28 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
Feb 2 | Feb 11 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
Feb 9 | Feb 18 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
Feb 16 | Feb 25 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
Feb 23 | Mar 4 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
Mar 2 | Mar 11 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
Mar 9 | Mar 18 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
Mar 16 | Mar 25 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
Mar 23 | Apr 1 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
Mar 30 | Apr 8 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
Apr 6 | Apr 15 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
Apr 13 | Apr 22 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
Apr 20 | Apr 29 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
Apr 27 | May 6 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
May 4 | May 13 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
May 11 | May 20 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
May 18 G | May 27 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
May 25 | Jun 3 | 4* | 2492 | 1542 | 450 |
5* | 2945 | 1995 | 680 | ||
Jun 1 | Jun 10 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Jun 8 | Jun 17 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Jun14 G | Jun 23 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Jun 22 | Jul 1 | 4* | 3567 | 1542 | 450 |
5* | 4020 | 1995 | 680 | ||
Jun 29 | Jul 8 | 4* | 3567 | 1542 | 450 |
5* | 4020 | 1995 | 680 | ||
Jul 6 | Jul 15 | 4* | 3567 | 1542 | 450 |
5* | 4020 | 1995 | 680 | ||
Jul 13 G | Jul 22 | 4* | 3417 | 1542 | 450 |
5* | 3870 | 1995 | 680 | ||
Jul 20 | Jul 29 | 4* | 3417 | 1542 | 450 |
5* | 3870 | 1995 | 680 | ||
Jul 27 | Aug 5 | 4* | 3417 | 1542 | 450 |
5* | 3870 | 1995 | 680 | ||
Aug 3 | Aug 12 | 4* | 3417 | 1542 | 450 |
5* | 3870 | 1995 | 680 | ||
Aug 10 | Aug 19 | 4* | 3417 | 1542 | 450 |
5* | 3870 | 1995 | 680 | ||
Aug 17 G | Aug 26 | 4* | 3417 | 1542 | 450 |
5* | 3870 | 1995 | 680 | ||
Aug 24 | Sep 2 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Aug 31 | Sep 9 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Sep 7 | Sep 16 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Sep 14 G | Sep 23 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Sep 21 | Sep 30 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Sep 28 | Oct 7 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Oct 5 | Oct 14 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Oct 12 G | Oct 21 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Oct 19 | Oct 28 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Oct 26 | Nov 4 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Nov 2 | Nov 11 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Nov 9 | Nov 18 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Nov 16 G | Nov 25 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Nov 23 | Dec 2 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Nov 30 | Dec 9 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Dec 7 | Dec 16 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Dec 14 G | Dec 23 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Dec 21 | Dec 30 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 | ||
Dec 28 | Jan 7 2010 | 4* | 3486 | 1542 | 450 |
5* | 3720 | 1995 | 680 |
The price includes
The price excludes
Remarks: